<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Retirement Planning Tips &#187; Retirement ideas</title>
	<atom:link href="http://www.retirementplanningcourse.com/category/retirement-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retirementplanningcourse.com</link>
	<description>Free help with planning your retirement from the best places to retire to how much money you need to retire</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Retirement Planning Advice – Finding The Best Places To Retire</title>
		<link>http://www.retirementplanningcourse.com/retirement-planning-advice-%e2%80%93-finding-the-best-places-to-retire/</link>
		<comments>http://www.retirementplanningcourse.com/retirement-planning-advice-%e2%80%93-finding-the-best-places-to-retire/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:54:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Best Cities to Retire]]></category>
		<category><![CDATA[Best Places to Retire]]></category>
		<category><![CDATA[Retirement ideas]]></category>
		<category><![CDATA[Retirement Living]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement Planning Tips]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Overland Park]]></category>
		<category><![CDATA[Overland Park Kansas]]></category>
		<category><![CDATA[retirement planning advice]]></category>

		<guid isPermaLink="false">http://www.retirementplanningcourse.com/?p=536</guid>
		<description><![CDATA[There are basically some things to consider when you are about to retire, one of which is the best place to retire. Check the place and make sure that all of the amenities that you need in order to sustain a comfortable life are present. Also another primary thing to check is the security of [...]]]></description>
		<wfw:commentRss>http://www.retirementplanningcourse.com/retirement-planning-advice-%e2%80%93-finding-the-best-places-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Afford to Retire Now?</title>
		<link>http://www.retirementplanningcourse.com/can-i-afford-to-retire-now/</link>
		<comments>http://www.retirementplanningcourse.com/can-i-afford-to-retire-now/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:49:24 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Retirement Funds]]></category>
		<category><![CDATA[Retirement ideas]]></category>
		<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[Retirement Investments]]></category>
		<category><![CDATA[Retirement Living]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement Planning Tips]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Saving for retirement]]></category>
		<category><![CDATA[can i retire]]></category>
		<category><![CDATA[how much do i need to retire]]></category>
		<category><![CDATA[retire early]]></category>
		<category><![CDATA[retire now]]></category>
		<category><![CDATA[what do i need to retire]]></category>
		<category><![CDATA[what retirement savings do i need]]></category>
		<category><![CDATA[when can i retire]]></category>

		<guid isPermaLink="false">http://www.retirementplanningcourse.com/?p=139</guid>
		<description><![CDATA[Hello- This is a question plaguing most baby boomers today.  For those on the cusp of retiring, statistics show they plan on working longer.  For those who have decided to retire, the decision may carry long-term consequences. If you have a 401K plan, the maximum annual contribution you can make in 2009 is $16,500.  However, [...]]]></description>
		<wfw:commentRss>http://www.retirementplanningcourse.com/can-i-afford-to-retire-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Eating For Baby Boomers</title>
		<link>http://www.retirementplanningcourse.com/healthy-eating-for-baby-boomers/</link>
		<comments>http://www.retirementplanningcourse.com/healthy-eating-for-baby-boomers/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 21:33:45 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Retirement ideas]]></category>
		<category><![CDATA[Retirement Living]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[baby boomers diet]]></category>
		<category><![CDATA[health eating]]></category>
		<category><![CDATA[healthy eating for baby boomers]]></category>

		<guid isPermaLink="false">http://www.retirementplanningcourse.com/?p=137</guid>
		<description><![CDATA[Are you a baby boomer? Baby boomers are people who were born after World War II, between 1946 and 1964. Today this generation holds many cultural, political, social and academic positions. In the US, baby boomers dominate the highest median household incomes. These are people who are busy with their various endeavors. That is why [...]]]></description>
		<wfw:commentRss>http://www.retirementplanningcourse.com/healthy-eating-for-baby-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico &#8211; one of the best countries to live</title>
		<link>http://www.retirementplanningcourse.com/mexico-one-of-the-best-countries-to-live/</link>
		<comments>http://www.retirementplanningcourse.com/mexico-one-of-the-best-countries-to-live/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 20:35:05 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Best countries to live in]]></category>
		<category><![CDATA[Best Places to Live]]></category>
		<category><![CDATA[Best Places to Retire]]></category>
		<category><![CDATA[Retire to Mexico]]></category>
		<category><![CDATA[Retirement ideas]]></category>
		<category><![CDATA[Retirement Living]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement Planning Tips]]></category>
		<category><![CDATA[Where to Retire]]></category>
		<category><![CDATA[best country to live]]></category>
		<category><![CDATA[best country to retire]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[live in Mexico]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.retirementplanningcourse.com/?p=133</guid>
		<description><![CDATA[Hello- What makes Mexico one of the best countries to live and retire? First, let&#8217;s learn more about Mexico: Its extensive coastlines include the Gulf of Mexico and the Caribbean Sea to the east and the Pacific Ocean to the west. Mexico has nice and warm people, unique food, art and archeology, pyramids, museums, Haciendas, [...]]]></description>
		<wfw:commentRss>http://www.retirementplanningcourse.com/mexico-one-of-the-best-countries-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

