<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Retirement Planning Tips &#187; Retirement Savings</title>
	<atom:link href="http://www.retirementplanningcourse.com/category/retirement-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retirementplanningcourse.com</link>
	<description>Free help with planning your retirement from the best places to retire to how much money you need to retire</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can I Afford to Retire Now?</title>
		<link>http://www.retirementplanningcourse.com/can-i-afford-to-retire-now/</link>
		<comments>http://www.retirementplanningcourse.com/can-i-afford-to-retire-now/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:49:24 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Retirement Funds]]></category>
		<category><![CDATA[Retirement ideas]]></category>
		<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[Retirement Investments]]></category>
		<category><![CDATA[Retirement Living]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement Planning Tips]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Saving for retirement]]></category>
		<category><![CDATA[can i retire]]></category>
		<category><![CDATA[how much do i need to retire]]></category>
		<category><![CDATA[retire early]]></category>
		<category><![CDATA[retire now]]></category>
		<category><![CDATA[what do i need to retire]]></category>
		<category><![CDATA[what retirement savings do i need]]></category>
		<category><![CDATA[when can i retire]]></category>

		<guid isPermaLink="false">http://www.retirementplanningcourse.com/?p=139</guid>
		<description><![CDATA[Hello- This is a question plaguing most baby boomers today.  For those on the cusp of retiring, statistics show they plan on working longer.  For those who have decided to retire, the decision may carry long-term consequences. If you have a 401K plan, the maximum annual contribution you can make in 2009 is $16,500.  However, [...]]]></description>
		<wfw:commentRss>http://www.retirementplanningcourse.com/can-i-afford-to-retire-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirment planning tips: 5 Ways to Survive a Recession</title>
		<link>http://www.retirementplanningcourse.com/retirment-planning-tips-5-ways-to-survive-a-recession/</link>
		<comments>http://www.retirementplanningcourse.com/retirment-planning-tips-5-ways-to-survive-a-recession/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 07:13:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Retirement Living]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement Planning Tips]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[how to survive a recession]]></category>
		<category><![CDATA[living frugally]]></category>
		<category><![CDATA[living thrifty]]></category>
		<category><![CDATA[recession tips]]></category>

		<guid isPermaLink="false">http://www.retirementplanningcourse.com/?p=138</guid>
		<description><![CDATA[Hello- At first no one wanted to say the &#8220;R&#8221; word, now it seems every one is trying to say it as much as possible.  It&#8217;s disheartening to read about layoff after layoff but you want to be hopeful for the future.  You want to hope that President Elect Obama can lead the country to [...]]]></description>
		<wfw:commentRss>http://www.retirementplanningcourse.com/retirment-planning-tips-5-ways-to-survive-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate your retirement income needs</title>
		<link>http://www.retirementplanningcourse.com/calculate-your-retirement-income-needs/</link>
		<comments>http://www.retirementplanningcourse.com/calculate-your-retirement-income-needs/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 06:21:29 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Retirement Calculators]]></category>
		<category><![CDATA[Retirement Funds]]></category>
		<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[Retirement Living]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement Planning Tips]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Saving for retirement]]></category>
		<category><![CDATA[calculate retirement income]]></category>
		<category><![CDATA[how much need to retire]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement number]]></category>

		<guid isPermaLink="false">http://www.retirementplanningcourse.com/?p=135</guid>
		<description><![CDATA[Hello- While you can calculate your retirement on your own, the best way to obtain an accurate forecast is to seek the services of a financial planner. A financial planner can be objective about your finances.  He or she can advise you as to the approximate amount of your pension based on the contributions you [...]]]></description>
		<wfw:commentRss>http://www.retirementplanningcourse.com/calculate-your-retirement-income-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock gains of 84.79% within 3 days&#8230;</title>
		<link>http://www.retirementplanningcourse.com/stock-gains-of-8479-within-3-days/</link>
		<comments>http://www.retirementplanningcourse.com/stock-gains-of-8479-within-3-days/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:23:48 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Retirement ideas]]></category>
		<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[Retirement Investments]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement Planning Tips]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Saving for retirement]]></category>
		<category><![CDATA[free stock picks]]></category>
		<category><![CDATA[investing for retirement]]></category>
		<category><![CDATA[stock investing]]></category>

		<guid isPermaLink="false">http://www.retirementplanningcourse.com/?p=125</guid>
		<description><![CDATA[I&#8217;m sending you a quick note right now, because I have something very important to tell you about. In fact, right before posting this, I just called round most of my own family telling them about this website. You see I was surfing the Internet the other day researching trading stocks and I came across [...]]]></description>
		<wfw:commentRss>http://www.retirementplanningcourse.com/stock-gains-of-8479-within-3-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

