<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Free Retirement Planning Tips</title>
	<atom:link href="http://www.retirementplanningcourse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retirementplanningcourse.com</link>
	<description>Free help with planning your retirement from the best places to retire to how much money you need to retire</description>
	<pubDate>Thu, 02 Oct 2008 06:21:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Calculate your retirement income needs</title>
		<link>http://www.retirementplanningcourse.com/calculate-your-retirement-income-needs/</link>
		<comments>http://www.retirementplanningcourse.com/calculate-your-retirement-income-needs/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 06:21:29 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Retirement Calculators]]></category>

		<category><![CDATA[Retirement Funds]]></category>

		<category><![CDATA[Retirement Income]]></category>

		<category><![CDATA[Retirement Living]]></category>

		<category><![CDATA[Retirement Planning]]></category>

		<category><![CDATA[Retirement Planning Tips]]></category>

		<category><![CDATA[Retirement Savings]]></category>

		<category><![CDATA[Saving for retirement]]></category>

		<category><![CDATA[calculate retirement income]]></category>

		<category><![CDATA[how much need to retire]]></category>

		<category><![CDATA[pension]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[retirement number]]></category>

		<guid isPermaLink="false">http://www.retirementplanningcourse.com/?p=135</guid>
		<description><![CDATA[Hello-
While you can calculate your retirement on your own, the best way to obtain an accurate forecast is to seek the services of a financial planner.
A financial planner can be objective about your finances.  He or she can advise you as to the approximate amount of your pension based on the contributions you have made [...]]]></description>
		<wfw:commentRss>http://www.retirementplanningcourse.com/calculate-your-retirement-income-needs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Best Places to Buy a Home to Retire</title>
		<link>http://www.retirementplanningcourse.com/the-best-places-to-buy-a-home-to-retire/</link>
		<comments>http://www.retirementplanningcourse.com/the-best-places-to-buy-a-home-to-retire/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 17:29:49 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Best Cities to Retire]]></category>

		<category><![CDATA[Best Places to Live]]></category>

		<category><![CDATA[Best Places to Retire]]></category>

		<category><![CDATA[Best countries to live in]]></category>

		<category><![CDATA[Retire Overseas]]></category>

		<category><![CDATA[Retire to Florida]]></category>

		<category><![CDATA[Retire to Mexico]]></category>

		<category><![CDATA[Retirement Living]]></category>

		<category><![CDATA[Retirement Planning]]></category>

		<category><![CDATA[Retirement Planning Tips]]></category>

		<category><![CDATA[Where to Retire]]></category>

		<category><![CDATA[best countries to live]]></category>

		<category><![CDATA[best countries to retire]]></category>

		<category><![CDATA[best places]]></category>

		<category><![CDATA[best places retire]]></category>

		<category><![CDATA[best places to buy a home]]></category>

		<guid isPermaLink="false">http://www.retirementplanningcourse.com/?p=134</guid>
		<description><![CDATA[Hello-
With the sub-prime mortgage affecting homeowners and home sales, it may or may not be a good time to buy a home.  However, when the housing market begins to level off, you may wish to consider the following cities that are cited as the best places to buy a home to retire:
* Wichita, Kansas.  With [...]]]></description>
		<wfw:commentRss>http://www.retirementplanningcourse.com/the-best-places-to-buy-a-home-to-retire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mexico - one of the best countries to live</title>
		<link>http://www.retirementplanningcourse.com/mexico-one-of-the-best-countries-to-live/</link>
		<comments>http://www.retirementplanningcourse.com/mexico-one-of-the-best-countries-to-live/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 20:35:05 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Best Places to Live]]></category>

		<category><![CDATA[Best Places to Retire]]></category>

		<category><![CDATA[Best countries to live in]]></category>

		<category><![CDATA[Retire to Mexico]]></category>

		<category><![CDATA[Retirement Living]]></category>

		<category><![CDATA[Retirement Planning]]></category>

		<category><![CDATA[Retirement Planning Tips]]></category>

		<category><![CDATA[Retirement ideas]]></category>

		<category><![CDATA[Where to Retire]]></category>

		<category><![CDATA[best country to live]]></category>

		<category><![CDATA[best country to retire]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[live in Mexico]]></category>

		<category><![CDATA[Mexico]]></category>

		<category><![CDATA[retire]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.retirementplanningcourse.com/?p=133</guid>
		<description><![CDATA[Hello-
What makes Mexico one of the best countries to live and retire?
First, let&#8217;s learn more about Mexico:
Its extensive coastlines include the Gulf of Mexico and the Caribbean Sea to the east and the Pacific Ocean to the west. Mexico has nice and warm people, unique food, art and archeology, pyramids, museums, Haciendas, 6,000 miles of [...]]]></description>
		<wfw:commentRss>http://www.retirementplanningcourse.com/mexico-one-of-the-best-countries-to-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>America&#8217;s best places to live for 2008</title>
		<link>http://www.retirementplanningcourse.com/americas-best-places-to-live-for-2008/</link>
		<comments>http://www.retirementplanningcourse.com/americas-best-places-to-live-for-2008/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:31:29 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Best Cities to Retire]]></category>

		<category><![CDATA[Best Places to Live]]></category>

		<category><![CDATA[Best Places to Retire]]></category>

		<category><![CDATA[Retirement Living]]></category>

		<category><![CDATA[Retirement Planning]]></category>

		<category><![CDATA[Retirement Planning Tips]]></category>

		<category><![CDATA[Retirement ideas]]></category>

		<category><![CDATA[Where to Retire]]></category>

		<category><![CDATA[2008 best places]]></category>

		<category><![CDATA[best places]]></category>

		<category><![CDATA[best places America]]></category>

		<category><![CDATA[best places to live 2008]]></category>

		<guid isPermaLink="false">http://www.retirementplanningcourse.com/?p=131</guid>
		<description><![CDATA[Hello-
Money Magazine just came out with their annual best places to live in America issue this month.
Here&#8217;s the top 10:

I was looking at how they picked the winners.  You can read their selection process here.
Last year they looked at small towns.  This year, the towns had populations between 50,000 and 300,000.
So if you&#8217;re looking to [...]]]></description>
		<wfw:commentRss>http://www.retirementplanningcourse.com/americas-best-places-to-live-for-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
