<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Retirement Planning Tips &#187; retire now</title>
	<atom:link href="http://www.retirementplanningcourse.com/tag/retire-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retirementplanningcourse.com</link>
	<description>Free help with planning your retirement from the best places to retire to how much money you need to retire</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can I Afford to Retire Now?</title>
		<link>http://www.retirementplanningcourse.com/can-i-afford-to-retire-now/</link>
		<comments>http://www.retirementplanningcourse.com/can-i-afford-to-retire-now/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:49:24 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Retirement Funds]]></category>
		<category><![CDATA[Retirement ideas]]></category>
		<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[Retirement Investments]]></category>
		<category><![CDATA[Retirement Living]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement Planning Tips]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Saving for retirement]]></category>
		<category><![CDATA[can i retire]]></category>
		<category><![CDATA[how much do i need to retire]]></category>
		<category><![CDATA[retire early]]></category>
		<category><![CDATA[retire now]]></category>
		<category><![CDATA[what do i need to retire]]></category>
		<category><![CDATA[what retirement savings do i need]]></category>
		<category><![CDATA[when can i retire]]></category>

		<guid isPermaLink="false">http://www.retirementplanningcourse.com/?p=139</guid>
		<description><![CDATA[Hello- This is a question plaguing most baby boomers today.  For those on the cusp of retiring, statistics show they plan on working longer.  For those who have decided to retire, the decision may carry long-term consequences. If you have a 401K plan, the maximum annual contribution you can make in 2009 is $16,500.  However, [...]]]></description>
		<wfw:commentRss>http://www.retirementplanningcourse.com/can-i-afford-to-retire-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

